IFT SPARK

Level Sponsor Income
(Per Sponsor)
Team Sankhya
(Per Level)
Team Total Income
(Per Level)
Cumulative Income
(Upto This Level)
Level 1 ₹50 3 ₹150 ₹150
Level 2 ₹35 9 ₹315 ₹465
Level 3 ₹25 27 ₹675 ₹1,140
Level 4 ₹20 81 ₹1,620 ₹2,760
Level 5 ₹15 243 ₹3,645 ₹6,405
Level 6 ₹10 729 ₹7,290 ₹13,695
Level 7 ₹9 2,187 ₹19,683 ₹33,378
Level 8 ₹8 6,561 ₹52,488 ₹85,866
Level 9 ₹7 19,683 ₹137,781 ₹223,647
Level 10 ₹6 59,049 ₹354,294 ₹577,941
Level 11 ₹5 177,147 ₹885,735 ₹1,463,676
Level 12 ₹4 531,441 ₹2,125,764 ₹3,589,440
Level 13 ₹3 1,594,323 ₹4,782,969 ₹8,372,409
Level 14 ₹3 4,782,969 ₹14,348,907 ₹22,721,316
Rank Achievement Plan
Rank Required Team Reward
⭐ Star 3 Recognition Certificate
⭐⭐ Double Star 9 Special Appreciation Certificate
⭐⭐⭐ Great Star 27 Smart Watch
⭐⭐⭐⭐ Senior Great Star 81 Wall Clock
⭐⭐⭐⭐⭐ Super Star 243 Nainital Tour
Bronze 729 Smart Phone
Silver Star 2,187 Tablet
Gold Star 6,561 Gold Ring
Ruby Star 19,683 Gold Chain
Diamond Star 59,049 Bike
Chairman Star 177,147 Maruti Car
Crown President 531,441 Tata Car
Senior Crown President 1,594,323 Scorpio Car
Kohinoor 4,782,969 Gold Mukut
Reward Rules & Regulations